Herb Tammie Christian Maceo Bishop
Week 1 7-9 7-9 10-6 8-8 10-6
Week 2 9-7 9-7 7-9 8-8 8-8
Week 3 10-6 6-10 5-11 3-13 6-10
Week 4 10-5 10-5 11-4 14-1 11-4
Week 5 9-5 10-4 11-3 8-6 9-5
Week 6 6-8 7-7 8-6 4-10 8-6
Week 7 8-5 9-4 9-4 9-4 9-4
Week 8 9-5 9-5 7-7 9-5 8-6
Week 9 12-2 10-4 12-2 10-4 12-2
Week 10 9-5 10-4 10-4 9-5 8-6
Week 11 11-3 12-2 13-1 11-3 12-2
Week 12 10-6 13-3 13-3 11-5 11-5
Week 13 11-5 10-6 9-7 10-6 9-7
Week 14 10-6 8-8 9-7 9-7 8-8
Week 15 12-4 10-6 12-4 7-9 12-4
Week 16 11-5 11-5 12-4 9-7 11-5
Week 17 12-4 15-1 14-2 14-2 14-2
Total 166-90 166-90 172-84 142-104 166-90
.500?!?!?! I got pick it up. Good job, Bishop!
ReplyDeleteDang, Christian. 13-1?!?! outrageous. That up there with Maceo's 14-1 in week 4... My Turn!!!!
ReplyDeleteWeek 15 is going to be a tough week to make picks!!!!!
ReplyDeleteLooking back, what happened in week 6?!?! everybody did mediocre...
ReplyDelete0.642 percentile or 64% winning record...
ReplyDeleteCongrats, Christian!
ReplyDeleteA three-way tie for 2nd Place!
I think the oldest bald person should be given the Runner up trophy; yeah, that sounds fair...